<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.triceland.net</link>
		<lastBuildDate>Wed, 08 Feb 2012 16:50:08 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<image>
			<url>http://www.triceland.net/images/M_images/joomla_rss.png</url>
			<title>Powered by Joomla!</title>
			<link>http://www.triceland.net</link>
			<description>Joomla! site syndication</description>
		</image>
		<item>
			<title>Úrslit í Kópavogsþraut 2010</title>
			<link>http://www.triceland.net/content/view/172/9/</link>
			<description>
	
	
	
	
		
			Nafn
			F&amp;eacute;lag e&amp;eth;a
			b&amp;aelig;jarf&amp;eacute;lag
			Sundt&amp;iacute;mi
			T - 1
			Hj&amp;oacute;l 10,4
			T - 2
			Hlaup 2,5
			Lokat&amp;iacute;mi
			R&amp;ouml;&amp;eth;
		
		
			Torben
			Gregersen
			Team Craft
			06:00
			00:41
			17:21
			00:39
			09:09
			33:50:48
			1
		
		
			&amp;Oacute;lafur
			Marteinsson
			Optima racing team
			05:16
			00:50
			18:17
			00:42
			09:14
			34:19:00
			2
		
		
			Steinn
			J&amp;oacute;hannsson
			Team Craft
			05:43
			00:45
			20:01
			00:24
			08:38
			35:31:54
			3
		
		
			Vignir &amp;THORN;&amp;oacute;r
			Sverrisson
			&amp;THORN;r&amp;iacute;r
			07:11
			01:11
			18:50
			00:28
			09:33
			37:13:30
			4
		
		
			Vi&amp;eth;ar Bragi
			&amp;THORN;orsteinsson
			K&amp;oacute;pavogur
			06:56
			02:57
			18:02
			00:24
			09:28
			37:47:40
			5
		
		
			Gylfi
			Gu&amp;eth;nason
			&amp;THORN;r&amp;iacute;r
			06:22
			01:24
			19:25
			01:00
			09:37
			37:48:51
			6
		
		
			Helgi
			Hinriksson
			Bjartur
			06:33
			03:17
			17:50
			00:58
			10:08
			38:46:08
			7
		
		
			Trausti
			Valdimarsson
			&amp;THORN;r&amp;iacute;r
			07:12
			00:35
			20:27
			00:43
			09:59
			38:56:33
			8
		
		
			Berg&amp;thorn;&amp;oacute;r
			J&amp;oacute;hannsson
			Bjartur
			06:25
			03:28
			17:46
			00:32
			11:15
			39:25:75
			9
		
		
			Gunnar
			Stef&amp;aacute;nsson
			Gar&amp;eth;ab&amp;aelig;r
			08:17
			01:38
			19:54
			00:31
			10:22
			40:42:67
			10
		
		
			Hugi S
			Har&amp;eth;arson
			Akranes
			05:43
			01:12
			23:14
			00:13
			10:32
			40:54:83
			11
		
		
			Arnar
			Geirsson
			Bjartur
			09:09
			00:47
			21:04
			00:20
			09:37
			40:57:48
			12
		
		
			Alexander Eck
			Akranes
			06:25
			01:21
			21:59
			00:37
			10:42
			41:04:83
			13
		
		
			Erlendur
			Birgisson
			&amp;THORN;r&amp;iacute;r
			07:41
			02:07
			20:35
			00:22
			10:48
			41:33:00
			14
		
		
			Baldur M&amp;aacute;r
			Helgason
			Reykjav&amp;iacute;k
			06:16
			01:28
			22:28
			00:35
			11:02
			41:49:16
			15
		
		
			Agnes
			Kristj&amp;aacute;nsd&amp;oacute;ttir
			K&amp;oacute;pavogur
			6:50
			01:48
			23:12
			00:34
			09:49
			42:13:17
			16
		
		
			Mar&amp;iacute;a &amp;Ouml;gn
			Gu&amp;eth;mundsd&amp;oacute;ttir
			Boot Camp / &amp;THORN;r&amp;iacute;r
			7:14
			01:21
			22:40
			00:30
			10:56
			42:41:33
			17
		
		
			Oddgeir
			Gylfason
			&amp;Aacute;rb&amp;aelig;jarskokk
			07:35
			01:45
			21:39
			00:41
			12:26
			44:06:11
			18
		
		
			Geir &amp;Oacute;marsson
			Reykjav&amp;iacute;k
			8:50
			01:21
			22:02
			00:39
			11:30
			44:22:77
			19
		
		
			&amp;Aacute;sd&amp;iacute;s
			Kristj&amp;aacute;nsd&amp;oacute;ttir
			&amp;THORN;r&amp;iacute;r
			10:08
			00:48
			22:43
			00:11
			10:36
			44:26:74
			20
		
		
			Hulda Bj&amp;ouml;rk
			P&amp;aacute;lsd&amp;oacute;ttir
			&amp;THORN;r&amp;iacute;r / &amp;Iacute;R skokk
			7:03
			02:23
			23:36
			01:01
			10:40
			44:43:02
			21
		
		
			Hartmann
			Bragason
			Reykjav&amp;iacute;k
			09:25
			01:03
			23:08
			00:42
			10:50
			45:08:36
			22
		
		
			Eir&amp;iacute;kur
			G&amp;iacute;slason
			Reykjav&amp;iacute;k
			8:37
			02:09
			22:06
			00:20
			12:20
			45:32:74
			23
		
		
			J&amp;oacute;hann
			Samsonarson
			Bjartur
			06:18
			02:13
			23:59
			00:36
			12:38
			45:44:95
			24
		
		
			Oddur
			Kristj&amp;aacute;nsson
			Laugaskokk
			9:09
			01:50
			22:27
			00:51
			11:33
			45:50:36
			25
		
		
			Eva
			Einarsd&amp;oacute;ttir
			&amp;Iacute;R / HFR / Asics
			09:03
			00:49
			23:15
			00:14
			12:34
			45:55:67
			26
		
		
			Stefanie
			Gregersen
			Triathlon Iceland
			8:30
			00:58
			22:12
			00:17
			14:05
			46:02:02
			27
		
		
			H&amp;aacute;lfd&amp;aacute;n Freyr
			&amp;Ouml;rn&amp;oacute;lfsson
			B&amp;iacute;ddu A&amp;eth;eins
			06:09
			01:54
			24:06
			01:05
			12:50
			46:04:11
			28
		
		
			Hallgr&amp;iacute;mur
			&amp;Ouml;rn Arngr&amp;iacute;msson
			Fjallageitur
			8:34
			00:43
			23:30
			00:22
			13:21
			46:30:92
			29
		
		
			Dav&amp;iacute;&amp;eth; Elvar
			Marin&amp;oacute;sson
			Hafnarfj&amp;ouml;r&amp;eth;ur
			08:03
			00:49
			24:58
			00:18
			12:56
			47:04:86
			30
		
		
			Corinna
			Hoffmann
			&amp;THORN;r&amp;iacute;r
			8:09
			01:24
			24:07
			00:44
			12:43
			47:07:48
			31
		
		
			Margr&amp;eacute;t
			P&amp;aacute;lsd&amp;oacute;ttir
			K&amp;oacute;pavogur
			9:40
			01:04
			23:49
			00:20
			12:38
			47:31:86
			32
		
		
			Magn&amp;uacute;s
			Sigurj&amp;oacute;nsson
			Reykjav&amp;iacute;k
			08:22
			02:18
			23:12
			00:58
			12:50
			47:40:54
			33
		
		
			T&amp;oacute;mas
			&amp;THORN;orsteinsson
			K&amp;oacute;pavogur
			06:20
			03:33
			25:54
			00:17
			12:53
			48:17:67
			34
		
		
			Stef&amp;aacute;n
			Reynisson
			K&amp;oacute;pavogur
			11:01
			01:01
			24:17
			00:21
			11:41
			48:21:26
			35
		
		
			&amp;Aacute;smundur
			Helgi Steind&amp;oacute;rsson
			Hafnarfj&amp;ouml;r&amp;eth;ur
			07:15
			02:40
			24:41
			00:31
			13:18
			48:25:02
			36
		
		
			Haukur
			Arngr&amp;iacute;msson
			Fjallageitur
			10:22
			00:43
			25:42
			00:18
			11:32
			48:37:74
			37
		
		
			Sigurj&amp;oacute;n
			&amp;THORN;&amp;oacute;r&amp;eth;arson
			Brei&amp;eth;ablik
			09:35
			02:12
			26:41
			00:15
			10:26
			48:59:94
			38
		
		
			Ari Bj&amp;ouml;rnsson
			Reykjav&amp;iacute;k
			13:47
			01:03
			19:14
			00:40
			14:23
			49:07:45
			39
		
		
			Vigd&amp;iacute;s
			Hallgr&amp;iacute;msd&amp;oacute;ttir
			TKS
			8:28
			01:56
			27:11
			00:16
			11:27
			49:18:45
			40
		
		
			G&amp;iacute;sli P&amp;aacute;lsson
			Bjartur
			09:50
			01:22
			22:46
			00:49
			14:43
			49:30:54
			41
		
		
			Valgeir
			P&amp;eacute;tursson
			Gar&amp;eth;ab&amp;aelig;r
			10:35
			01:07
			25:09
			00:18
			12:24
			49:33:54
			42
		
		
			Viktor &amp;THORN;&amp;oacute;r
			Sigur&amp;eth;sson
			Bjartur
			10:48
			00:55
			21:16
			00:20
			16:42
			50:01:80
			43
		
		
			Alda
			Bragad&amp;oacute;ttir
			Crossfitsport
			K&amp;oacute;pavogur
			8:59
			01:29
			27:12
			00:21
			12:23
			50:24:04
			44
		
		
			Hrefna Sylv&amp;iacute;a
			Sigurgeirsd&amp;oacute;ttir
			B&amp;iacute;ddu A&amp;eth;eins
			7:56
			01:18
			26:24
			00:59
			13:50
			50:27:33
			45
		
		
			&amp;Uacute;lfar
			Ormarsson
			Hafnarfj&amp;ouml;r&amp;eth;ur
			08:29
			02:48
			25:31
			00:35
			13:11
			50:34:48
			46
		
		
			Hugi
			Hrei&amp;eth;arsson
			Bjartur
			10:22
			01:13
			26:54
			00:21
			11:49
			50:39:42
			47
		
		
			Gu&amp;eth;mundur
			G&amp;iacute;slason
			Seltjarnarnes
			10:18
			02:15
			25:56
			00:31
			11:42
			50:42:74
			48
		
		
			J&amp;oacute;hannes
			R&amp;uacute;nar J&amp;oacute;hannesson
			Reykjav&amp;iacute;k
			07:08
			02:24
			26:01
			01:27
			13:57
			50:57:02
			49
		
		
			Hilmar &amp;THORN;&amp;oacute;r
			Karlsson
			Reykjav&amp;iacute;k
			9:09
			01:31
			24:12
			00:17
			15:48
			50:57:58
			50
		
		
			Hlynur
			Halld&amp;oacute;rsson
			Reykjav&amp;iacute;k
			9:25
			02:20
			24:53
			00:51
			13:29
			50:58:48
			51
		
		
			Agust
			Bjarnason
			Hollywood
			9:36
			02:24
			29:49
			00:24
			14:13
			56:26:33
			52
		
		
			&amp;THORN;&amp;oacute;r&amp;eth;ur Arason
			Brei&amp;eth;ablik
			12:41
			00:47
			28:28
			00:24
			14:06
			56:26:34
			53
		
		
			Heimir
			Hjartarson
			K&amp;oacute;pavogur
			11:19
			01:00
			18:56
			&amp;Oacute;gildur - hj&amp;oacute;la&amp;eth;i
			einn hring
			 
			 
			 
		
		
			Sindri
			Gunnarsson
			Reykjav&amp;iacute;k
			9:19
			02:58
			20:25
			&amp;Oacute;gildur - hj&amp;oacute;la&amp;eth;i
			einn hring
			 
			 
			 
		
		
			J&amp;oacute;sep
			Magn&amp;uacute;sson
			Fj&amp;ouml;lnir
			12:20
			00:58
			00:28
			&amp;Oacute;gildur - hj&amp;oacute;la&amp;eth;i tvo
			hringi
			 
			 
			 
		
		
			&amp;Aacute;stvaldur
			Hjartarson
			K&amp;oacute;pavogur
			11:19
			01:33
			19:09
			&amp;Oacute;gildur - hj&amp;oacute;la&amp;eth;i
			einn hring
			 
			 
			 
		
		
			 
			 
			 
			 
			 
			 
			 
			 
			 
		
		
			 
			 
			 
			 
			 
			 
			 
			 
			 
		
		
			Karlar
			F&amp;eacute;lag e&amp;eth;a b&amp;aelig;jarf&amp;eacute;lag
			Sundt&amp;iacute;mi
			T - 1
			Hj&amp;oacute;l 10,4
			T - 2
			Hlaup 2,5
			Lokat&amp;iacute;mi
			R&amp;ouml;&amp;eth;
		
		
			Torben
			Gregersen
			Team Craft
			06:00
			00:41
			17:21
			00:39
			09:09
			33:50:48
			1
		
		
			&amp;Oacute;lafur
			Marteinsson
			Optima racing team
			05:16
			00:50
			18:17
			00:42
			09:14
			34:19:00
			2
		
		
			Steinn
			J&amp;oacute;hannsson
			Team Craft
			05:43
			00:45
			20:01
			00:24
			08:38
			35:31:54
			3
		
		
			Vignir &amp;THORN;&amp;oacute;r
			Sverrisson
			&amp;THORN;r&amp;iacute;r
			07:11
			01:11
			18:50
			00:28
			09:33
			37:13:30
			4
		
		
			Vi&amp;eth;ar Bragi
			&amp;THORN;orsteinsson
			K&amp;oacute;pavogur
			06:56
			02:57
			18:02
			00:24
			09:28
			37:47:40
			5
		
		
			Gylfi
			Gu&amp;eth;nason
			&amp;THORN;r&amp;iacute;r
			06:22
			01:24
			19:25
			01:00
			09:37
			37:48:51
			6
		
		
			Helgi
			Hinriksson
			Bjartur
			06:33
			03:17
			17:50
			00:58
			10:08
			38:46:08
			7
		
		
			Trausti
			Valdimarsson
			&amp;THORN;r&amp;iacute;r
			07:12
			00:35
			20:27
			00:43
			09:59
			38:56:33
			8
		
		
			Berg&amp;thorn;&amp;oacute;r
			J&amp;oacute;hannsson
			Bjartur
			06:25
			03:28
			17:46
			00:32
			11:15
			39:25:75
			9
		
		
			Gunnar
			Stef&amp;aacute;nsson
			Gar&amp;eth;ab&amp;aelig;r
			08:17
			01:38
			19:54
			00:31
			10:22
			40:42:67
			10
		
		
			Hugi S
			Har&amp;eth;arson
			Akranes
			05:43
			01:12
			23:14
			00:13
			10:32
			40:54:83
			11
		
		
			Arnar
			Geirsson
			Bjartur
			09:09
			00:47
			21:04
			00:20
			09:37
			40:57:48
			12
		
		
			Alexander Eck
			Akranes
			06:25
			01:21
			21:59
			00:37
			10:42
			41:04:83
			13
		
		
			Erlendur
			Birgisson
			&amp;THORN;r&amp;iacute;r
			07:41
			02:07
			20:35
			00:22
			10:48
			41:33:00
			14
		
		
			Baldur M&amp;aacute;r
			Helgason
			Reykjav&amp;iacute;k
			06:16
			01:28
			22:28
			00:35
			11:02
			41:49:16
			15
		
		
			Oddgeir
			Gylfason
			&amp;Aacute;rb&amp;aelig;jarskokk
			07:35
			01:45
			21:39
			00:41
			12:26
			44:06:11
			16
		
		
			Geir &amp;Oacute;marsson
			Reykjav&amp;iacute;k
			8:50
			01:21
			22:02
			00:39
			11:30
			44:22:77
			17
		
		
			Hartmann
			Bragason
			Reykjav&amp;iacute;k
			09:25
			01:03
			23:08
			00:42
			10:50
			45:08:36
			18
		
		
			Eir&amp;iacute;kur
			G&amp;iacute;slason
			Reykjav&amp;iacute;k
			8:37
			02:09
			22:06
			00:20
			12:20
			45:32:74
			19
		
		
			J&amp;oacute;hann
			Samsonarson
			Bjartur
			06:18
			02:13
			23:59
			00:36
			12:38
			45:44:95
			20
		
		
			Oddur
			Kristj&amp;aacute;nsson
			Laugaskokk
			9:09
			01:50
			22:27
			00:51
			11:33
			45:50:36
			21
		
		
			H&amp;aacute;lfd&amp;aacute;n Freyr
			&amp;Ouml;rn&amp;oacute;lfsson
			B&amp;iacute;ddu A&amp;eth;eins
			06:09
			01:54
			24:06
			01:05
			12:50
			46:04:11
			22
		
		
			Hallgr&amp;iacute;mur
			&amp;Ouml;rn Arngr&amp;iacute;msson
			Fjallageitur
			8:34
			00:43
			23:30
			00:22
			13:21
			46:30:92
			23
		
		
			Dav&amp;iacute;&amp;eth; Elvar
			Marin&amp;oacute;sson
			Hafnarfj&amp;ouml;r&amp;eth;ur
			08:03
			00:49
			24:58
			00:18
			12:56
			47:04:86
			24
		
		
			Magn&amp;uacute;s
			Sigurj&amp;oacute;nsson
			Reykjav&amp;iacute;k
			08:22
			02:18
			23:12
			00:58
			12:50
			47:40:54
			25
		
		
			T&amp;oacute;mas
			&amp;THORN;orsteinsson
			K&amp;oacute;pavogur
			06:20
			03:33
			25:54
			00:17
			12:53
			48:17:67
			26
		
		
			Stef&amp;aacute;n
			Reynisson
			K&amp;oacute;pavogur
			11:01
			01:01
			24:17
			00:21
			11:41
			48:21:26
			27
		
		
			&amp;Aacute;smundur
			Helgi Steind&amp;oacute;rsson
			Hafnarfj&amp;ouml;r&amp;eth;ur
			07:15
			02:40
			24:41
			00:31
			13:18
			48:25:02
			28
		
		
			Haukur
			Arngr&amp;iacute;msson
			Fjallageitur
			10:22
			00:43
			25:42
			00:18
			11:32
			48:37:74
			29
		
		
			Sigurj&amp;oacute;n
			&amp;THORN;&amp;oacute;r&amp;eth;arson
			Brei&amp;eth;ablik
			09:35
			02:12
			26:41
			00:15
			10:26
			48:59:94
			30
		
		
			Ari Bj&amp;ouml;rnsson
			Reykjav&amp;iacute;k
			13:47
			01:03
			19:14
			00:40
			14:23
			49:07:45
			31
		
		
			G&amp;iacute;sli P&amp;aacute;lsson
			Bjartur
			09:50
			01:22
			22:46
			00:49
			14:43
			49:30:54
			32
		
		
			Valgeir
			P&amp;eacute;tursson
			Gar&amp;eth;ab&amp;aelig;r
			10:35
			01:07
			25:09
			00:18
			12:24
			49:33:54
			33
		
		
			Viktor &amp;THORN;&amp;oacute;r
			Sigur&amp;eth;sson
			Bjartur
			10:48
			00:55
			21:16
			00:20
			16:42
			50:01:80
			34
		
		
			&amp;Uacute;lfar
			Ormarsson
			Hafnarfj&amp;ouml;r&amp;eth;ur
			08:29
			02:48
			25:31
			00:35
			13:11
			50:34:48
			35
		
		
			Hugi
			Hrei&amp;eth;arsson
			Bjartur
			10:22
			01:13
			26:54
			00:21
			11:49
			50:39:42
			36
		
		
			Gu&amp;eth;mundur
			G&amp;iacute;slason
			Seltjarnarnes
			10:18
			02:15
			25:56
			00:31
			11:42
			50:42:74
			37
		
		
			J&amp;oacute;hannes
			R&amp;uacute;nar J&amp;oacute;hannesson
			Reykjav&amp;iacute;k
			07:08
			02:24
			26:01
			01:27
			13:57
			50:57:02
			38
		
		
			Hilmar &amp;THORN;&amp;oacute;r
			Karlsson
			Reykjav&amp;iacute;k
			9:09
			01:31
			24:12
			00:17
			15:48
			50:57:58
			39
		
		
			Hlynur
			Halld&amp;oacute;rsson
			Reykjav&amp;iacute;k
			9:25
			02:20
			24:53
			00:51
			13:29
			50:58:48
			40
		
		
			Agust
			Bjarnason
			Hollywood
			9:36
			02:24
			29:49
			00:24
			14:13
			56:26:33
			41
		
		
			&amp;THORN;&amp;oacute;r&amp;eth;ur Arason
			Brei&amp;eth;ablik
			12:41
			00:47
			28:28
			00:24
			14:06
			56:26:34
			42
		
		
			 
			 
			 
			 
			 
			 
			 
			 
			 
		
		
			 
			 
			 
			 
			 
			 
			 
			 
			 
		
		
			Konur
			F&amp;eacute;lag e&amp;eth;a b&amp;aelig;jarf&amp;eacute;lag
			Sundt&amp;iacute;mi
			T - 1
			Hj&amp;oacute;l 10,4
			T - 2
			Hlaup 2,5
			Lokat&amp;iacute;mi
			R&amp;ouml;&amp;eth;
		
		
			Agnes
			Kristj&amp;aacute;nsd&amp;oacute;ttir
			K&amp;oacute;pavogur
			6:50
			01:48
			23:12
			00:34
			09:49
			42:13:17
			1
		
		
			Mar&amp;iacute;a &amp;Ouml;gn
			Gu&amp;eth;mundsd&amp;oacute;ttir
			Boot Camp / &amp;THORN;r&amp;iacute;r
			7:14
			01:21
			22:40
			00:30
			10:56
			42:41:33
			2
		
		
			&amp;Aacute;sd&amp;iacute;s
			Kristj&amp;aacute;nsd&amp;oacute;ttir
			&amp;THORN;r&amp;iacute;r
			10:08
			00:48
			22:43
			00:11
			10:36
			44:26:74
			3
		
		
			Hulda Bj&amp;ouml;rk
			P&amp;aacute;lsd&amp;oacute;ttir
			&amp;THORN;r&amp;iacute;r / &amp;Iacute;R skokk
			7:03
			02:23
			23:36
			01:01
			10:40
			44:43:02
			4
		
		
			Eva
			Einarsd&amp;oacute;ttir
			&amp;Iacute;R / HFR / Asics
			09:03
			00:49
			23:15
			00:14
			12:34
			45:55:67
			5
		
		
			Stefanie
			Gregersen
			Triathlon Iceland
			8:30
			00:58
			22:12
			00:17
			14:05
			46:02:02
			6
		
		
			Corinna
			Hoffmann
			&amp;THORN;r&amp;iacute;r
			8:09
			01:24
			24:07
			00:44
			12:43
			47:07:48
			7
		
		
			Margr&amp;eacute;t
			P&amp;aacute;lsd&amp;oacute;ttir
			K&amp;oacute;pavogur
			9:40
			01:04
			23:49
			00:20
			12:38
			47:31:86
			8
		
		
			Vigd&amp;iacute;s
			Hallgr&amp;iacute;msd&amp;oacute;ttir
			TKS
			8:28
			01:56
			27:11
			00:16
			11:27
			49:18:45
			9
		
		
			Alda
			Bragad&amp;oacute;ttir
			Crossfitsport
			K&amp;oacute;pavogur
			8:59
			01:29
			27:12
			00:21
			12:23
			50:24:04
			10
		
		
			Hrefna Sylv&amp;iacute;a
			Sigurgeirsd&amp;oacute;ttir
			B&amp;iacute;ddu A&amp;eth;eins
			7:56
			01:18
			26:24
			00:59
			13:50
			50:27:33
			11
		
	

</description>
			<category>Fréttir - Úrslit</category>
			<pubDate>Mon, 17 May 2010 02:56:45 +0100</pubDate>
		</item>
		<item>
			<title>Kópavogsþríþraut 2010</title>
			<link>http://www.triceland.net/content/view/171/9/</link>
			<description>
K&amp;Oacute;PAVOGS&amp;THORN;R&amp;Iacute;&amp;THORN;RAUT 2010 


Keppni haldin sunnudaginn 16. ma&amp;iacute; og hefst kl. 09:30 &amp;iacute; K&amp;oacute;pavogslaug.  





Sund 400 metrar 


Hj&amp;oacute;l 10,4 km 


Hlaup 2,5 km 





&amp;THORN;&amp;aacute;ttt&amp;ouml;kugjald kr. 1.500,-  


M&amp;aelig;ting til keppni &amp;iacute; K&amp;oacute;pavogslaug kl. 9:00 


Athugi&amp;eth; hj&amp;aacute;lmaskylda og 18 &amp;aacute;ra aldurstakmark. 


&amp;THORN;&amp;aacute;tttakendur keppa &amp;aacute; eigin &amp;aacute;byrg&amp;eth;.


Forskr&amp;aacute;ning fer fram &amp;aacute; www.hlaup.com (http://www.hlaup.com/)   





Kynni&amp;eth; ykkur hj&amp;oacute;la- og hlaupalei&amp;eth;ir h&amp;eacute;r:





 http://www.triceland.net/index.php?option=content task=view id=50 








&amp;THORN;a&amp;eth; vantar starfsf&amp;oacute;lk &amp;iacute; brautarv&amp;ouml;rslu, t&amp;iacute;mat&amp;ouml;ku ofl. Endilega sendi&amp;eth; linu &amp;aacute; &amp;THORN;&amp;oacute;rd&amp;iacute;si ef &amp;thorn;i&amp;eth; hafi&amp;eth; t&amp;ouml;k &amp;aacute; a&amp;eth; a&amp;eth;sto&amp;eth;a. thordis.pals@isl.is 










</description>
			<category>Fréttir - Nýjustu</category>
			<pubDate>Tue, 04 May 2010 14:36:52 +0100</pubDate>
		</item>
		<item>
			<title>Úrslit Heiðmerkurtvíþraut vor 2010</title>
			<link>http://www.triceland.net/content/view/170/9/</link>
			<description>
Hei&amp;eth;merkurtv&amp;iacute;&amp;thorn;raut sl. sunnudag 18. apr&amp;iacute;l

Vor&amp;thorn;rautin 2010 f&amp;oacute;r fram &amp;iacute; g&amp;aelig;r &amp;iacute; s&amp;oacute;l og bl&amp;iacute;&amp;eth;u. Met&amp;thorn;&amp;aacute;tttaka n&amp;aacute;&amp;eth;ist me&amp;eth; 22 keppendum, &amp;thorn;v&amp;iacute; mi&amp;eth;ur bara 2 konur. &amp;THORN;a&amp;eth; var fr&amp;aacute;b&amp;aelig;rt og h&amp;ouml;r&amp;eth; keppni &amp;aacute; 4km hlaup + 15km hj&amp;oacute;l + 4km hlaup. Torben Gregersen vann karlaflokkinn &amp;aacute; undan Steini J&amp;oacute;hannssyni og Gylfa Gu&amp;eth;nasyni. Hulda P&amp;aacute;lsd&amp;oacute;ttir vann kvennaflokkinn &amp;aacute; undan Gunnhildi Sveinsd&amp;oacute;ttur. &amp;THORN;a&amp;eth; var fr&amp;aacute;b&amp;aelig;r stemmning &amp;aacute; sta&amp;eth;num. Hj&amp;oacute;laf&amp;eacute;lagi&amp;eth; Bjartur var v&amp;aelig;ntanlega fullm&amp;aelig;tt me&amp;eth; 5 keppendur, 2 lj&amp;oacute;smyndara og &amp;aacute;horfendur. H&amp;aacute;kon Hrafn Sigur&amp;eth;sson var&amp;eth; fyrir &amp;thorn;v&amp;iacute; &amp;oacute;l&amp;aacute;ni a&amp;eth; sl&amp;iacute;ta ke&amp;eth;juna en f&amp;aelig; miki&amp;eth; hr&amp;oacute;s fyrir dugna&amp;eth;inn a&amp;eth; gera vi&amp;eth; og kl&amp;aacute;ra keppnina &amp;aacute; fr&amp;aacute;b&amp;aelig;rum t&amp;iacute;ma. 

&amp;THORN;r&amp;iacute;R &amp;thorn;akkar &amp;ouml;llum keppendum og starfsf&amp;oacute;lki fyrir fr&amp;aacute;b&amp;aelig;ran dag. 


  



	
	
		
			
			Heildar&amp;uacute;rslit
			Hlaup1
			Hj&amp;oacute;l
			Hlaup2
			Lokat&amp;iacute;mi
		
		
			1
			Torben Gregersen
			0:14:09
			0:37:39
			0:15:17
			1:07:05
		
		
			2
			Steinn J&amp;oacute;hannsson
			0:14:08
			0:38:46
			0:14:34
			1:07:28
		
		
			3
			Gylfi Gu&amp;eth;nason
			0:15:23
			0:37:10
			0:16:02
			1:08:35
		
		
			4
			Vignir &amp;THORN;&amp;oacute;r Sverrisson
			0:15:36
			0:38:04
			0:15:59
			1:09:39
		
		
			5
			Trausti Valdimarsson
			0:15:26
			0:38:23
			0:16:07
			1:09:56
		
		
			6
			Sigur&amp;eth;ur Ingvarsson
			0:16:07
			0:37:40
			0:16:48
			1:10:35
		
		
			7
			Arnar Geirsson
			0:16:08
			0:36:53
			0:17:46
			1:10:47
		
		
			8
			Eysteinn Einarsson
			0:16:15
			0:40:40
			0:16:01
			1:12:56
		
		
			9
			Geir &amp;Oacute;marsson
			0:15:49
			0:41:14
			0:15:55
			1:12:58
		
		
			10
			Helgi Hinriksson
			0:17:12
			0:39:57
			0:18:31
			1:15:40
		
		
			11
			H&amp;aacute;kon Hrafn Sigur&amp;eth;sson
			0:14:31
			0:45:59
			0:15:19
			1:15:49
		
		
			12
			N&amp;iacute;els Gu&amp;eth;mundsson
			0:16:29
			0:42:58
			0:17:47
			1:17:14
		
		
			13
			P&amp;eacute;tur Helgason
			0:16:33
			0:43:45
			0:18:00
			1:18:18
		
		
			14
			Oddgeir Gylfason
			0:18:15
			0:41:26
			0:20:23
			1:20:04
		
		
			15
			Berg&amp;thorn;&amp;oacute;r J&amp;oacute;hannsson
			0:20:53
			0:39:01
			0:20:20
			1:20:14
		
		
			16
			A&amp;eth;alsteinn &amp;Aacute;rnason
			0:16:27
			0:46:21
			0:17:58
			1:20:46
		
		
			17
			J&amp;oacute;hannes Karl Sveinsson
			0:18:16
			0:42:29
			0:20:50
			1:21:35
		
		
			18
			&amp;THORN;orbj&amp;ouml;rn Atli Sveinsson
			0:16:28
			0:48:47
			0:19:26
			1:24:41
		
		
			19
			Hulda P&amp;aacute;lsd&amp;oacute;ttir
			0:16:59
			0:50:39
			0:18:03
			1:25:41
		
		
			20
			Hugi Hrei&amp;eth;arsson
			0:18:30
			0:47:29
			0:20:07
			1:26:06
		
		
			21
			&amp;Oacute;lafur Baldursson
			0:22:04
			0:43:34
			0:21:57
			1:27:35
		
		
			22
			Gunnhildur Sveinsd&amp;oacute;ttir
			0:19:57
			0:54:10
			0:21:20
			1:35:27
		
		
			
			
			
			
			
			
		
		
			
			
			
			
			
			
		
		
			
			Karlar
			Hlaup1
			Hj&amp;oacute;l
			Hlaup2
			Lokat&amp;iacute;mi
		
		
			1
			Torben Gregersen
			0:14:09
			0:37:39
			0:15:17
			1:07:05
		
		
			2
			Steinn J&amp;oacute;hannsson
			0:14:08
			0:38:46
			0:14:34
			1:07:28
		
		
			3
			Gylfi Gu&amp;eth;nason
			0:15:23
			0:37:10
			0:16:02
			1:08:35
		
		
			4
			Vignir &amp;THORN;&amp;oacute;r Sverrisson
			0:15:36
			0:38:04
			0:15:59
			1:09:39
		
		
			5
			Trausti Valdimarsson
			0:15:26
			0:38:23
			0:16:07
			1:09:56
		
		
			6
			Sigur&amp;eth;ur Ingvarsson
			0:16:07
			0:37:40
			0:16:48
			1:10:35
		
		
			7
			Arnar Geirsson
			0:16:08
			0:36:53
			0:17:46
			1:10:47
		
		
			8
			Eysteinn Einarsson
			0:16:15
			0:40:40
			0:16:01
			1:12:56
		
		
			9
			Geir &amp;Oacute;marsson
			0:15:49
			0:41:14
			0:15:55
			1:12:58
		
		
			10
			Helgi Hinriksson
			0:17:12
			0:39:57
			0:18:31
			1:15:40
		
		
			11
			H&amp;aacute;kon Hrafn Sigur&amp;eth;sson
			0:14:31
			0:45:59
			0:15:19
			1:15:49
		
		
			12
			N&amp;iacute;els Gu&amp;eth;mundsson
			0:16:29
			0:42:58
			0:17:47
			1:17:14
		
		
			13
			P&amp;eacute;tur Helgason
